-
Sabuk Round Polyurethane
-
Sabuk V poliuretan
-
Super Grip Belt
-
Perlindungan Kabel Bawah Laut
-
Rol poliuretan
-
Roda Poliuretan
-
Squeegee Screen Printing
-
Lembar Karet Poliuretana
-
Bagian poliuretan
-
Sabuk Kevlar
-
Extruded Polyurethane
-
Sabuk Paralel
-
Tabung Poliuretan
-
Sabuk Waktu Poliuretana
-
Sabuk Konveyor PVC
-
Urethane Belt Welder
-
Mr. Alcioni possamaiCustomer satisfaction products , good service ! -
Mr.Mikewe are very impressed with the quality of the belts you produced. -
Mr. joneyour products are very popular in my markets.
Oil-Resistant Polyurethane Round Belt with Shore A 90 Hardness and Diameter 2-20mm for Drive Transmission
Hubungi saya untuk sampel gratis dan kupon.
ada apa:0086 18588475571
Wechat wechat: 0086 18588475571
Skype: sales10@aixton.com
Jika Anda memiliki masalah, kami menyediakan bantuan online 24 jam.
x| Model No. | JN20169 | Jenis | Sabuk bundar PU |
|---|---|---|---|
| Bahan | pu | Bahan bagian dalam | pu |
| Permukaan | Lurus atau kasar | Kekuatan tarik | 55N/mm2 |
| Rentang diameter | 2 ~ 20 mm | Kekerasan | 85 A ~ 90 a |
| tingkat peregangan | 1,5-3% | Tingkat tarik maksimum | Kg (bervariasi dengan diameter) |
| Radius terkecil | 20 ~ 160 mm | Panjang gulung | 30 ~ 400 m |
| Kekuatan air mata | Tinggi | Set kompresi | Rendah |
| Dampak resistensi | Tinggi | ||
| Menyoroti | Oil-Resistant Polyurethane Round Belt,Shore A 90 Polyurethane V Belt,Diameter 2-20mm PU Round Belt |
||
Our premium polyurethane round belts are designed for transmission applications in industrial machinery and product conveyance systems. These belts feature poly cord reinforcement and are available with either smooth or rough surfaces to suit various operational requirements.
- Exceptional abrasion resistance for extended service life
- High tensile and tear strength for demanding applications
- Resistant to oils, fuels, and oxygen exposure
- Excellent weatherability and impact resistance
- Minimal compression set for consistent performance
- Available in multiple diameters from 2mm to 20mm
- Compatible with various connection methods including hot press welding
| Diameter | Min. Bend Radius | Elongation | Max. Tensile | Hardness | Roll Length |
|---|---|---|---|---|---|
| 2mm (0.79") | 20mm | 1.5-3% | 0.3kg (0.7lbs) | 95A | 400m |
| 2.5mm (0.87") | 22mm | 1.5-3% | 0.4kg (0.9lbs) | 95A | 400m |
| 3mm (0.98") | 25mm | 1.5-3% | 0.7kg (1.6lbs) | 90A | 400m |
| 3.5mm (1.18") | 30mm | 1.5-3% | 0.95kg (2.1lbs) | 90A | 400m |
| 4mm (1.38") | 35mm | 1.5-3% | 1.2kg (2.7lbs) | 90A | 200m |
| 5mm (1.57") | 40mm | 1.5-3% | 2kg (4.3lbs) | 90A | 100m |
| 6mm (1.97") | 50mm | 1.5-3% | 3.2kg (7lbs) | 90A | 100m |
| 7mm (2.17") | 55mm | 1.5-3% | 4.1kg (9lbs) | 90A | 100m |
| 8mm (2.56") | 65mm | 1.5-3% | 5kg (11lbs) | 90A | 100m |
| 9mm (2.95") | 75mm | 1.5-3% | 6.8kg (15lbs) | 90A | 50m |
| 10mm (3.94") | 100mm | 1.5-3% | 7.7kg (17lbs) | 90A | 50m |
| 12mm (3.94") | 100mm | 1.5-3% | 12.2kg (27lbs) | 90A | 30m |
| 15mm (4.72") | 120mm | 1.5-3% | 17.7kg (39lbs) | 90A | 30m |
| 18mm (5.71") | 145mm | 1.5-3% | 25.4kg (56lbs) | 90A | 30m |
| 20mm (6.3") | 160mm | 1.5-3% | 31.3kg (69lbs) | 90A | 30m |

